Purpose | Acquisitions and Refinances |
Collateral Type | Hotel/Motel, 3-5 Stars, Minimal F&B and Meeting |
Locations | CA, ID, UT, and AZ, Non-CBD Locations |
Amount | Up to $12.5 Million (504), Up to $5 Million (7(a)) |
Loan Term | 10, 20, or 25 Year Terms |
Rate | 5-Year Fixed (504) - 6.5% Floor, Floating Rate (7(a)) - P + 275 |
Amortization | 25 Years |
LTV | Up to 75% |
DSC | 1.50× |
Prepayment | Declining by Year (504); 5, 3, 1% (7(a)) |
Loan Fees | 2.00% (504) |
Recourse | Full Repayment |
If you are interested in conventional hotel lending options, please click the button below